Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
5/16/2015 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | - |
305 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
2 | 85 | Chase Wanner Batavia, IA | Batavia, IA | - | ||
3 | 88 | J Kinder Linn, MO | Linn, MO | - | ||
4 | 71C | Stacey Alexander Lacona, IA | Lacona, IA | - | ||
5 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | - | ||
6 | 6 | Mitchell Alexander Knoxville, IA | Knoxville, IA | - | ||
7 | 56W | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
8 | 35 | Kevin Hetrick Gladstone, IL | Gladstone, IL | - | ||
9 | 0 | Mike Mayberry Fremont, IA | Fremont, IA | - | ||
10 | 5J | Devin Kline Knoxville, IA | Knoxville, IA | - |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-