Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
4/26/2014 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | - | |
Heat 2 | 4 | - | |
Qualifying | 17.922 | 11 | - |
305 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Matthew Stelzer Omaha, NE | Omaha, NE | - | ||
2 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | - | ||
3 | 57 | Steve Breazeale Trenton, MO | Trenton, MO | - | ||
4 | 88 | J Kinder Linn, MO | Linn, MO | - | ||
5 | 71C | Stacey Alexander Lacona, IA | Lacona, IA | - | ||
6 | 29 | Steve Palmer Des Moines, IA | Des Moines, IA | - | ||
7 | 6 | Mitchell Alexander Knoxville, IA | Knoxville, IA | - | ||
8 | 35 | Kevin Hetrick Gladstone, IL | Gladstone, IL | - | ||
9 | 28 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
10 | 50 | Keoni Texeira Honolulu, HI | Honolulu, HI | - | ||
11 | 4 | Chris Horton Indianola, IA | Indianola, IA | - | ||
12 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
13 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | - | ||
14 | 7 | Tanner Edwards Van Meter, IA | Van Meter, IA | - | ||
15 | 0 | Mike Mayberry Fremont, IA | Fremont, IA | - | ||
16 | 55KC | Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | - | ||
17 | 59KB | Mike Philben Knoxville, IA | Knoxville, IA | - | ||
18 | 82 | Lee Patterson Des Moines, IA | Des Moines, IA | - | ||
19 | 1K | Andee Beierle Fort Myers, FL | Fort Myers, FL | - | ||
20 | 51 | Corey Kautz Estherville, IA | Estherville, IA | - | ||
21 | 36W | Christopher Scank Cedar Rapids, IA | Cedar Rapids, IA | - | ||
22 | 50K | Kevin Hiemstra Knoxville, IA | Knoxville, IA | - | ||
23 | 19K | Sarena Paul Monroe, IA | Monroe, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | - | ||
2 | 29 | Steve Palmer Des Moines, IA | Des Moines, IA | - | ||
3 | 59KB | Mike Philben Knoxville, IA | Knoxville, IA | - | ||
4 | 0 | Mike Mayberry Fremont, IA | Fremont, IA | - | ||
5 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | - | ||
6 | 55KC | Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | - | ||
7 | 82 | Lee Patterson Des Moines, IA | Des Moines, IA | - | ||
8 | 51 | Corey Kautz Estherville, IA | Estherville, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Matthew Stelzer Omaha, NE | Omaha, NE | - | ||
2 | 4 | Chris Horton Indianola, IA | Indianola, IA | - | ||
3 | 57 | Steve Breazeale Trenton, MO | Trenton, MO | - | ||
4 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
5 | 7 | Tanner Edwards Van Meter, IA | Van Meter, IA | - | ||
6 | 19K | Sarena Paul Monroe, IA | Monroe, IA | - | ||
7 | 50K | Kevin Hiemstra Knoxville, IA | Knoxville, IA | - | ||
8 | 5J | Devin Kline Knoxville, IA | Knoxville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | J Kinder Linn, MO | Linn, MO | - | ||
2 | 35 | Kevin Hetrick Gladstone, IL | Gladstone, IL | - | ||
3 | 6 | Mitchell Alexander Knoxville, IA | Knoxville, IA | - | ||
4 | 71C | Stacey Alexander Lacona, IA | Lacona, IA | - | ||
5 | 28 | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
6 | 50 | Keoni Texeira Honolulu, HI | Honolulu, HI | - | ||
7 | 36W | Christopher Scank Cedar Rapids, IA | Cedar Rapids, IA | - | ||
8 | 1K | Andee Beierle Fort Myers, FL | Fort Myers, FL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 59KB | Mike Philben Knoxville, IA | Knoxville, IA | 17.380 | ||
2 | 57 | Steve Breazeale Trenton, MO | Trenton, MO | 17.510 | ||
3 | 50 | Keoni Texeira Honolulu, HI | Honolulu, HI | 17.549 | ||
4 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | 17.685 | ||
5 | 7 | Tanner Edwards Van Meter, IA | Van Meter, IA | 17.758 | ||
6 | 28 | Chris Walraven Knoxville, IA | Knoxville, IA | 17.762 | ||
7 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | 17.765 | ||
8 | 99 | Matthew Stelzer Omaha, NE | Omaha, NE | 17.796 | ||
9 | 88 | J Kinder Linn, MO | Linn, MO | 17.820 | ||
10 | 0 | Mike Mayberry Fremont, IA | Fremont, IA | 17.920 | ||
11 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 17.922 | ||
12 | 6 | Mitchell Alexander Knoxville, IA | Knoxville, IA | 17.925 | ||
13 | 3 | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.939 | ||
14 | 5J | Devin Kline Knoxville, IA | Knoxville, IA | 17.972 | ||
15 | 35 | Kevin Hetrick Gladstone, IL | Gladstone, IL | 17.992 | ||
16 | 29 | Steve Palmer Des Moines, IA | Des Moines, IA | 18.012 | ||
17 | 4 | Chris Horton Indianola, IA | Indianola, IA | 18.236 | ||
18 | 71C | Stacey Alexander Lacona, IA | Lacona, IA | 18.808 | ||
19 | 51 | Corey Kautz Estherville, IA | Estherville, IA | 19.198 | ||
20 | 19K | Sarena Paul Monroe, IA | Monroe, IA | 19.265 | ||
21 | 36W | Christopher Scank Cedar Rapids, IA | Cedar Rapids, IA | 19.584 | ||
22 | 82 | Lee Patterson Des Moines, IA | Des Moines, IA | 20.262 | ||
23 | 50K | Kevin Hiemstra Knoxville, IA | Knoxville, IA | 20.491 | ||
24 | 55KC | Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | |||
25 | 1K | Andee Beierle Fort Myers, FL | Fort Myers, FL |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-