Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
7/14/2023 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
D Feature | 9 | 7 | 2 |
Qualifying A | 13.699 | 25 | -14 |
Non-Qualifier A | 5 | 11 | -6 |
Hot Laps | 15.535 | 66 | -55 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
4 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
5 | 15 | 2 | David Gravel Watertown, CT | Watertown, CT | 10 | |
6 | 10 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 4 | |
7 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
8 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -4 | |
9 | 25 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 16 | |
10 | 19 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 9 | |
11 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -4 | |
12 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
13 | 13 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
14 | 23 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 9 | |
15 | 17 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
16 | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
17 | 24 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 7 | |
18 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 | |
19 | 21 | 55P | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
20 | 20 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
21 | 18 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
22 | 9 | 8 | Aaron Reutzel Clute, TX | Clute, TX | -13 | |
23 DNF | 22 | 39M | Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 | |
24 DNF | 12 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -12 | |
25 DNF | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -17 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55P | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 39M | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
3 | 3 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 4 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
Top 4 transfer | ||||||
5 | 11 | 26 | Zeb Wise Angola, IN | Angola, IN | 6 | |
6 | 7 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 1 | |
7 | 15 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 8 | |
8 | 5 | 11 | Cory Eliason Visalia, CA | Visalia, CA | -3 | |
9 | 13 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 4 | |
10 | 16 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 6 | |
11 | 12 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 1 | |
12 | 14 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
13 | 19 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 6 | |
14 | 17 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 3 | |
15 | 9 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 | |
16 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -6 | |
17 | 6 | 39 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -11 | |
18 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -10 | |
19 | 18 | 1M | Landon Myers York, PA | York, PA | -1 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Landon Myers York, PA | York, PA | 1 | |
2 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
Top 2 transfer | ||||||
3 | 3 | 19L | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
4 | 4 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
5 | 9 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
6 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
7 | 10 | 11N | Harli White Lindsay, OK | Lindsay, OK | 3 | |
8 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | -1 | |
9 | 11 | 4 | Chris Windom Canton, IL | Canton, IL | 2 | |
10 | 15 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 | |
11 | 16 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 5 | |
12 | 8 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -4 | |
13 | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
14 | 17 | 35B | Austin Bishop Morgantown, PA | Morgantown, PA | 3 | |
15 | 12 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | -3 | |
16 DNF | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -11 | |
17 DNF | 13 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | -4 |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 1 | |
2 | 1 | 35B | Austin Bishop Morgantown, PA | Morgantown, PA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | |
4 | 4 | 20B | Cody Bova Struthers, OH | Struthers, OH | - | |
5 | 7 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 2 | |
6 | 8 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 2 | |
7 | 9 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 2 | |
8 | 11 | 3 | Denny Peebles Lowville, NY | Lowville, NY | 3 | |
9 | 13 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 4 | |
10 DNF | 6 | 15M | Mitch Harble Newark, OH | Newark, OH | -4 | |
DNS | 5 | 29 | Carl Bowser Butler, PA | Butler, PA | - | |
DNS | 10 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
DNS | 12 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
DNS | 15 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | - | |
DNS | 14 | 19W | Trent Pigdon Cardup, WAU | Cardup, WAU | - |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
4 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
5 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
6 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
7 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
8 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
Heat 1Case No.1 Engine Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
3 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 5 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
5 | 6 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
Top 5 transfer | ||||||
6 | 3 | 55P | Daryn Pittman Owasso, OK | Owasso, OK | -3 | |
7 | 7 | 11 | Cory Eliason Visalia, CA | Visalia, CA | - | |
8 | 9 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
9 | 11 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 2 | |
10 | 12 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 2 | |
11 DNF | 8 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -3 | |
12 DNF | 10 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
3 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
4 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
5 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
Top 5 transfer | ||||||
6 | 7 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 | 6 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | -1 | |
8 | 9 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
9 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
10 | 10 | 19L | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
11 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | -3 | |
12 DNF | 11 | 4 | Chris Windom Canton, IL | Canton, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | |
3 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
4 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
5 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -2 | |
Top 5 transfer | ||||||
6 | 8 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
7 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
8 | 11 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 3 | |
9 | 7 | 71 | Shane Stewart Bixby, OK | Bixby, OK | -2 | |
10 | 1 | 39M | Lance Dewease Fayetteville, PA | Fayetteville, PA | -9 | |
11 | 12 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
12 | 10 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
4 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
5 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 39 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
7 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
8 | 10 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
9 | 5 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -4 | |
10 | 9 | 1M | Landon Myers York, PA | York, PA | -1 | |
11 | 11 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
12 | 12 | 11N | Harli White Lindsay, OK | Lindsay, OK | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.934 | |
2 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.064 | |
3 | 26 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.201 | |
4 | 7 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.227 | |
5 | 22 | 55P | Daryn Pittman Owasso, OK | Owasso, OK | 13.249 | |
6 | 18 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.261 | |
7 | 28 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 13.285 | |
8 | 34 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.307 | |
9 | 12 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.320 | |
10 | 9 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.330 | |
11 | 15 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.388 | |
12 | 21 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.419 | |
13 | 31 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 13.424 | |
14 | 20 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.430 | |
15 | 24 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.435 | |
16 | 25 | 20G | Noah Gass Mounds, OK | Mounds, OK | 13.450 | |
17 | 23 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.476 | |
18 | 14 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.512 | |
19 | 10 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.532 | |
20 | 33 | 19L | C.J. Leary Greenfield, IN | Greenfield, IN | 13.578 | |
21 | 29 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 13.613 | |
22 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.619 | |
23 | 13 | 35B | Austin Bishop Morgantown, PA | Morgantown, PA | 13.685 | |
24 | 32 | 4 | Chris Windom Canton, IL | Canton, IL | 13.696 | |
25 | 11 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 13.699 | |
26 | 8 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.711 | |
27 | 27 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 13.740 | |
28 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.744 | |
29 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.760 | ||
30 | 2 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 13.760 | |
31 | 17 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.778 | |
32 | 19 | 29 | Carl Bowser Butler, PA | Butler, PA | 13.801 | |
33 | 30 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.881 | |
34 | 16 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.887 | |
35 | 6 | 3 | Denny Peebles Lowville, NY | Lowville, NY | 14.176 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 39M | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.337 | |
2 | 32 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.381 | |
3 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.382 | |
4 | 22 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.406 | |
5 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.408 | |
6 | 6 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.447 | |
7 | 17 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.487 | |
8 | 16 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.504 | |
9 | 31 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.513 | |
10 | 20 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.514 | |
11 | 28 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.532 | |
12 | 4 | 39 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.535 | |
13 | 19 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 13.535 | |
14 | 1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.552 | |
15 | 23 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.565 | |
16 | 29 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.592 | |
17 | 25 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.597 | |
18 | 5 | 1M | Landon Myers York, PA | York, PA | 13.670 | |
19 | 8 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 13.686 | |
20 | 18 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.703 | |
21 | 9 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 13.763 | |
22 | 13 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.808 | |
23 | 24 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.809 | |
24 | 7 | 11N | Harli White Lindsay, OK | Lindsay, OK | 13.822 | |
25 | 21 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 13.829 | |
26 | 26 | 20B | Cody Bova Struthers, OH | Struthers, OH | 13.838 | |
27 | 27 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.856 | |
28 | 12 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.899 | |
29 | 33 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 13.941 | |
30 | 11 | 19W | Trent Pigdon Cardup, WAU | Cardup, WAU | 13.982 | |
31 | 15 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.031 | |
32 | 14 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.093 | |
33 | 30 | 15M | Mitch Harble Newark, OH | Newark, OH | 14.303 |
Non-Qualifier A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
2 | 4 | 4 | Chris Windom Canton, IL | Canton, IL | 2 | |
3 | 2 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
4 | 10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 | |
5 | 6 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
6 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
7 | 3 | 35B | Austin Bishop Morgantown, PA | Morgantown, PA | -4 | |
8 | 12 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 | |
9 | 11 | 29 | Carl Bowser Butler, PA | Butler, PA | 2 | |
10 | 7 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | -3 | |
11 | 5 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -6 | |
12 | 14 | 3 | Denny Peebles Lowville, NY | Lowville, NY | 2 | |
13 | 9 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | -4 | |
14 DNF | 13 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -1 |
Non-Qualifier B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - | |
2 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
3 | 7 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 4 | |
4 | 4 | 11N | Harli White Lindsay, OK | Lindsay, OK | - | |
5 | 9 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 4 | |
6 | 10 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
7 | 5 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | -2 | |
8 | 6 | 20B | Cody Bova Struthers, OH | Struthers, OH | -2 | |
9 | 12 | 15M | Mitch Harble Newark, OH | Newark, OH | 3 | |
10 | 11 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 | |
DNS | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
DNS | 8 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
DNS | 13 | 19W | Trent Pigdon Cardup, WAU | Cardup, WAU | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 55P | Daryn Pittman Owasso, OK | Owasso, OK | 13.158 | |
2 | 26 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.173 | |
3 | 20 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.179 | |
4 | 34 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.187 | |
5 | 51 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.192 | |
6 | 38 | 39 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.218 | |
7 | 37 | 39M | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.256 | |
8 | 24 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.259 | |
9 | 23 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.294 | |
10 | 33 | 19L | C.J. Leary Greenfield, IN | Greenfield, IN | 13.297 | |
11 | 65 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 13.302 | |
12 | 66 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.334 | |
13 | 28 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 13.355 | |
14 | 53 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 13.356 | |
15 | 21 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.364 | |
16 | 30 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.372 | |
17 | 50 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.375 | |
18 | 44 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.380 | |
19 | 57 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.388 | |
20 | 12 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.397 | |
21 | 54 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.418 | |
22 | 31 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 13.433 | |
23 | 67 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 13.457 | |
24 | 60 | 20B | Cody Bova Struthers, OH | Struthers, OH | 13.459 | |
25 | 25 | 20G | Noah Gass Mounds, OK | Mounds, OK | 13.465 | |
26 | 40 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.484 | |
27 | 42 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 13.486 | |
28 | 56 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.486 | |
29 | 18 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.487 | |
30 | 59 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.491 | |
31 | 62 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.502 | |
32 | 46 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.509 | |
33 | 35 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.510 | |
34 | 43 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 13.526 | |
35 | 63 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.538 | |
36 | 55 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 13.539 | |
37 | 17 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.543 | |
38 | 14 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.544 | |
39 | 41 | 11N | Harli White Lindsay, OK | Lindsay, OK | 13.549 | |
40 | 39 | 1M | Landon Myers York, PA | York, PA | 13.553 | |
41 | 32 | 4 | Chris Windom Canton, IL | Canton, IL | 13.564 | |
42 | 61 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.568 | |
43 | 52 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.608 | |
44 | 15 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.631 | |
45 | 13 | 35B | Austin Bishop Morgantown, PA | Morgantown, PA | 13.682 | |
46 | 58 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.699 | |
47 | 47 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.704 | |
48 | 49 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.710 | |
49 | 29 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 13.810 | |
50 | 48 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.821 | |
51 | 9 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.842 | |
52 | 45 | 19W | Trent Pigdon Cardup, WAU | Cardup, WAU | 13.846 | |
53 | 19 | 29 | Carl Bowser Butler, PA | Butler, PA | 13.853 | |
54 | 64 | 15M | Mitch Harble Newark, OH | Newark, OH | 13.918 | |
55 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.081 | |
56 | 10 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.160 | |
57 | 16 | 11C | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.275 | |
58 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 14.562 | |
59 | 7 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.590 | |
60 | 8 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 14.755 | |
61 | 6 | 3 | Denny Peebles Lowville, NY | Lowville, NY | 15.082 | |
62 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.194 | |
63 | 2 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 15.535 | |
64 | 27 | 25R | Jordan Ryan Castalia, OH | Castalia, OH | 15.535 | |
65 | 36 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.535 | |
66 | 11 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 15.535 | |
67 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 15.535 |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-