Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
9/16/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
B Feature | 8 | 10 | -2 |
Heat 4 | 6 | 7 | -1 |
Qualifying | 17.161 | 29 | -3 |
Tezos All Star Circuit of Champions
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
2 | 4 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
3 | 2 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
4 | 6 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
5 | 11 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 | |
6 | 9 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | |
7 | 5 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
8 | 3 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 | |
9 | 17 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 8 | |
10 | 15 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 5 | |
11 | 7 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -4 | |
12 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 | |
13 | 10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 | |
14 | 16 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
15 | 19 | 23 | Devon Borden Raymond, WA | Raymond, WA | 4 | |
16 | 18 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
17 | 23 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 6 | |
18 | 13 | 1X | Chad Trout Dover, PA | Dover, PA | -5 | |
19 DNF | 24 | 4 | Cap Henry Republic, OH | Republic, OH | 5 | |
20 DNF | 20 | 19 | Chris Windom Canton, IL | Canton, IL | - | |
21 DNF | 22 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 1 | |
22 DNF | 25 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
23 DNF | 21 | 17X | Steve Buckwalter Royersford, PA | Royersford, PA | -2 | |
24 DNF | 14 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -10 | |
25 DNF | 12 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -13 | |
26 DNF | 26 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
27 DNF | 27 | 39 | Chase Dietz York, PA | York, PA | - |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17X | Steve Buckwalter Royersford, PA | Royersford, PA | - | |
2 | 2 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | |
3 | 3 | 11 | Cory Eliason Visalia, CA | Visalia, CA | - | |
4 | 6 | 4 | Cap Henry Republic, OH | Republic, OH | 2 | |
5 | 9 | 1W | Robbie Kendall New Freedom, PA | New Freedom, PA | 4 | |
6 | 4 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | -2 | |
7 | 5 | 39 | Chase Dietz York, PA | York, PA | -2 | |
8 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
9 | 10 | 17 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
10 | 8 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -2 | |
11 DNF | 11 | 12W | Troy Fraker Newville, PA | Newville, PA | - | |
12 DNF | 12 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | - | |
DNS | 13 | 12 | Brent Shearer Manheim, PA | Manheim, PA | - |
DashElliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
2 | 4 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 2 | |
3 | 2 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
4 | 3 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
5 | 8 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
6 | 6 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
7 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
8 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 2 | |
2 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
3 | 4 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
4 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -3 | |
5 | 5 | 19 | Chris Windom Canton, IL | Canton, IL | - | |
6 | 7 | 39 | Chase Dietz York, PA | York, PA | 1 | |
7 | 9 | 1W | Robbie Kendall New Freedom, PA | New Freedom, PA | 2 | |
8 | 6 | 17 | Carson McCarl Altoona, IA | Altoona, IA | -2 | |
9 DNF | 8 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 | |
All transfer |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
3 | 4 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
4 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
5 | 3 | 23 | Devon Borden Raymond, WA | Raymond, WA | -2 | |
6 | 5 | 11 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
7 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
DNS | 7 | 12 | Brent Shearer Manheim, PA | Manheim, PA | - | |
All transfer |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
2 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
3 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 3 | 1X | Chad Trout Dover, PA | Dover, PA | -1 | |
5 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
6 | 8 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 2 | |
7 | 7 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | |
8 | 5 | 17X | Steve Buckwalter Royersford, PA | Royersford, PA | -3 | |
All transfer |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
2 | 4 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
3 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
4 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
5 | 5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
6 | 7 | 4 | Cap Henry Republic, OH | Republic, OH | 1 | |
7 | 6 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -1 | |
8 DNF | 8 | 12W | Troy Fraker Newville, PA | Newville, PA | - | |
All transfer |
QualifyingDixie Vodka
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.409 | |
2 | 20 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.430 | |
3 | 23 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 16.551 | |
4 | 27 | 27 | Daryn Pittman Owasso, OK | Owasso, OK | 16.556 | |
5 | 31 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 16.576 | |
6 | 17 | 11K | Michael Kofoid Penngrove, CA | Penngrove, CA | 16.586 | |
7 | 30 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 16.595 | |
8 | 22 | 1X | Chad Trout Dover, PA | Dover, PA | 16.671 | |
9 | 10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.678 | |
10 | 5 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.740 | |
11 | 25 | 17X | Steve Buckwalter Royersford, PA | Royersford, PA | 16.759 | |
12 | 32 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.766 | |
13 | 28 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.769 | |
14 | 19 | 26 | Zeb Wise Angola, IN | Angola, IN | 16.777 | |
15 | 24 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 16.779 | |
16 | 9 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 16.798 | |
17 | 14 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.805 | |
18 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.876 | |
19 | 12 | 23 | Devon Borden Raymond, WA | Raymond, WA | 16.909 | |
20 | 16 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 16.920 | |
21 | 7 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.956 | |
22 | 6 | 19 | Chris Windom Canton, IL | Canton, IL | 16.959 | |
23 | 21 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 16.996 | |
24 | 13 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.008 | |
25 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 17.044 | |
26 | 15 | 12 | Brent Shearer Manheim, PA | Manheim, PA | 17.047 | |
27 | 3 | 17 | Carson McCarl Altoona, IA | Altoona, IA | 17.093 | |
28 | 8 | 39 | Chase Dietz York, PA | York, PA | 17.133 | |
29 | 26 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 17.161 | |
30 | 33 | 4 | Cap Henry Republic, OH | Republic, OH | 17.184 | |
31 | 4 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.447 | |
32 | 1 | 1W | Robbie Kendall New Freedom, PA | New Freedom, PA | 17.577 | |
33 | 29 | 12W | Troy Fraker Newville, PA | Newville, PA | 18.210 |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-