Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
6/20/2020 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 16 | -4 |
Heat 2 | 4 | 6 | -2 |
Time Trials | 16.056 | 8 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
2 | 8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 6 | |
3 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 | |
5 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | -3 | |
6 | 11 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 | |
7 | 7 | 4 | Terry McCarl Altoona, IA | Altoona, IA | - | |
8 | 3 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | -5 | |
9 | 5 | 7 | Justin Henderson Tea, SD | Tea, SD | -4 | |
10 | 13 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 3 | |
11 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
12 | 16 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 | |
13 | 14 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
14 | 15 | 9W | Ryan Giles Grimes, IA | Grimes, IA | 1 | |
15 | 18 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 3 | |
16 | 12 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | -4 | |
17 | 17 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |
18 | 10 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -8 | |
19 | 21 | 50 | Mike Ayers West Des Moines, IA | West Des Moines, IA | 2 | |
20 | 20 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | - | |
21 | 19 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -2 | |
DNS | 22 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 5 | |
2 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
3 | 1 | 9W | Ryan Giles Grimes, IA | Grimes, IA | -2 | |
4 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
5 | 5 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
6 | 7 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 1 | |
7 | 8 | 50 | Mike Ayers West Des Moines, IA | West Des Moines, IA | 1 | |
8 DNF | 3 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
2 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
3 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
4 | 5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
5 | 1 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | -4 | |
6 | 4 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | -2 | |
7 | 7 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | - | |
2 | 6 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 4 | |
3 | 5 | 7 | Justin Henderson Tea, SD | Tea, SD | 2 | |
4 | 3 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
5 | 4 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -1 | |
6 | 7 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 1 | |
7 DNF | 2 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -5 | |
All transfer |
Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.647 | ||
2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.772 | ||
3 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 15.878 | ||
4 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 15.918 | ||
5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 15.953 | ||
6 | 7 | Justin Henderson Tea, SD | Tea, SD | 15.980 | ||
7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.018 | ||
8 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 16.056 | ||
9 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 16.059 | ||
10 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.107 | ||
11 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.172 | ||
12 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.218 | ||
13 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.271 | ||
14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.273 | ||
15 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.283 | ||
16 | 9W | Ryan Giles Grimes, IA | Grimes, IA | 16.296 | ||
17 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | 16.332 | ||
18 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 16.488 | ||
19 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 16.541 | ||
20 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.982 | ||
21 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 18.326 | ||
22 | 50 | Mike Ayers West Des Moines, IA | West Des Moines, IA | 18.424 |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-