Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
7/4/2020 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 21 | - |
B Feature | 1 | 1 | - |
Heat 2 | 7 | 8 | -1 |
Qualifying | 17.252 | 20 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
3 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | |
4 | 2 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | |
5 | 8 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 3 | |
6 | 16 | 09 | Matt Juhl Tea, SD | Tea, SD | 10 | |
7 | 7 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
8 | 10 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | |
9 | 14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 | |
10 | 20 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 10 | |
11 | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 | |
12 | 12 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
13 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 | |
14 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
15 | 9 | 2KS | Jeff Swindell Bartlett, TN | Bartlett, TN | -6 | |
16 | 11 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -5 | |
17 | 13 | 9W | Ryan Giles Grimes, IA | Grimes, IA | -4 | |
18 | 19 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 1 | |
19 | 22 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
20 | 17 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -3 | |
21 | 21 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | - | |
22 | 24 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
23 DNF | 4 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | -19 | |
24 DNF | 23 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | - | |
2 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
3 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
4 | 6 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 50 | Mike Ayers West Des Moines, IA | West Des Moines, IA | - | |
6 | 3 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | -3 | |
7 | 7 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
3 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
4 | 4 | 4 | Terry McCarl Altoona, IA | Altoona, IA | - | |
5 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | -2 | |
6 | 5 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
7 | 7 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | - | |
8 | 8 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
9 | 9 | 50 | Mike Ayers West Des Moines, IA | West Des Moines, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 2 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -1 | |
4 | 3 | 9W | Ryan Giles Grimes, IA | Grimes, IA | -1 | |
5 | 5 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
6 | 6 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | - | |
7 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
8 | 7 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | -1 | |
9 | 8 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
3 | 4 | 2KS | Jeff Swindell Bartlett, TN | Bartlett, TN | 1 | |
4 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
5 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
6 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 | |
7 | 7 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
8 | 8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
9 | 9 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.193 | ||
2 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 16.601 | ||
3 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.617 | ||
4 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.687 | ||
5 | 7 | Justin Henderson Tea, SD | Tea, SD | 16.714 | ||
6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.727 | ||
7 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 16.730 | ||
8 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 16.732 | ||
9 | 2KS | Jeff Swindell Bartlett, TN | Bartlett, TN | 16.810 | ||
10 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.838 | ||
11 | 9W | Ryan Giles Grimes, IA | Grimes, IA | 16.843 | ||
12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.912 | ||
13 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 16.927 | ||
14 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 16.927 | ||
15 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.942 | ||
16 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.942 | ||
17 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.960 | ||
18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.010 | ||
19 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 17.181 | ||
20 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 17.252 | ||
21 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.279 | ||
22 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 17.451 | ||
23 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 17.494 | ||
24 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 17.595 | ||
25 | 50 | Mike Ayers West Des Moines, IA | West Des Moines, IA | 17.798 | ||
26 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 17.981 | ||
27 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 18.460 |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-