Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
8/18/2018 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | |
Dash 1 | 1 | - | |
Heat 1 | 5 | 2 | 3 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | - | ||
2 | McKenna Haase Des Moines, IA | Des Moines, IA | - | |||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - | |||||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | - | |||||
15 | - | |||||
16 | - | |||||
17 | - | |||||
18 | 6 | Paul Nienhiser Chapin, IL | Chapin, IL | -12 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | McKenna Haase Des Moines, IA | Des Moines, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Paul Nienhiser Chapin, IL | Chapin, IL | - | |||
2 | 5 | McKenna Haase Des Moines, IA | Des Moines, IA | 3 |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-