Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
11/22/2018 - Ventura Raceway
Ventura, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
Midgets | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 10 | - | |
Qualifying Race 3 | 7 | - |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Christopher Bell Norman, OK | Norman, OK | - | ||
2 | 1 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | ||
3 | 84 | Chad Boat Phoenix, AZ | Phoenix, AZ | - | ||
4 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
5 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 | |
6 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | - | ||
7 | 10 | 76M | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
8 | 15 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
9 | 25 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
10 | 76E | Justin Grant Ione, CA | Ione, CA | - | ||
11 | 17BC | Cole Bodine Rossville, IN | Rossville, IN | - | ||
12 | 71X | Jesse Colwell Red Bluff, CA | Red Bluff, CA | - | ||
13 | 87 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
14 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | - | ||
15 | 71S | Cody Swanson Norco, CA | Norco, CA | - | ||
16 | 67 | Logan Seavey Sutter, CA | Sutter, CA | - | ||
17 | 97 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
18 | 9D | Michael Faccinto Hanford, CA | Hanford, CA | - | ||
19 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | ||
20 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
21 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | - | ||
22 | 97K | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
23 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | ||
24 | 39BC | Zeb Wise Angola, IN | Angola, IN | - | ||
25 | 3C | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | ||
26 | 68 | Robby Josett Costa Mesa, CA | Costa Mesa, CA | - | ||
27 | 67X | Austin Liggett Tracy, CA | Tracy, CA | - | ||
28 | 15C | Carson Garrett Littleton, CO | Littleton, CO | - | ||
29 | 28 | Alex Schutte Rohnert Park, CA | Rohnert Park, CA | - | ||
30 | 35 | Holley Hollan Tulsa, OK | Tulsa, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
2 | 15C | Carson Garrett Littleton, CO | Littleton, CO | - | ||
3 | 68 | Robby Josett Costa Mesa, CA | Costa Mesa, CA | - | ||
4 | 67X | Austin Liggett Tracy, CA | Tracy, CA | - | ||
5 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | - | ||
6 | 4M | Michelle Decker Guthrie, OK | Guthrie, OK | - | ||
7 | 17S | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
8 | 73T | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
9 | 25X | Damion Gardner Concord, CA | Concord, CA | - | ||
10 | 85 | McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
11 | 7U | Grady Chandler Edmond, OK | Edmond, OK | - | ||
12 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | ||
13 | 99 | Colton Heath Marysville, WA | Marysville, WA | - | ||
14 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | - | ||
15 | 20 | C.J. Sarna Brea, CA | Brea, CA | - | ||
16 | 17G | Dustin Golobic Fremont, CA | Fremont, CA | - | ||
17 | 1X | Jonathan Henry Stockton, CA | Stockton, CA | - | ||
18 | 67K | Holly Shelton Gold River, CA | Gold River, CA | - |
Qualifying Race 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71X | Jesse Colwell Red Bluff, CA | Red Bluff, CA | - | ||
2 | 76E | Justin Grant Ione, CA | Ione, CA | - | ||
3 | 15 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 25 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
5 | 15C | Carson Garrett Littleton, CO | Littleton, CO | - | ||
6 | 67K | Holly Shelton Gold River, CA | Gold River, CA | - | ||
7 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | - | ||
8 | 45 | Jake Morgan Fair Oaks, CA | Fair Oaks, CA | - | ||
9 | 7U | Grady Chandler Edmond, OK | Edmond, OK | - | ||
10 | 1X | Jonathan Henry Stockton, CA | Stockton, CA | - | ||
11 | 35 | Holley Hollan Tulsa, OK | Tulsa, OK | - | ||
12 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | - | ||
13 | 73 | Dylan Ito Ventura, CA | Ventura, CA | - | ||
14 | 7 | Daniel Anderson Venice, CA | Venice, CA | - | ||
15 | 10 | Lance Bennett Aurora, CO | Aurora, CO | - | ||
16 | 1P | Ricky Lewis Camarillo, CA | Camarillo, CA | - | ||
17 | 71D | Bryan Drollinger Lomita, CA | Lomita, CA | - |
Qualifying Race 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97K | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
2 | 17BC | Cole Bodine Rossville, IN | Rossville, IN | - | ||
3 | 67 | Logan Seavey Sutter, CA | Sutter, CA | - | ||
4 | 9D | Michael Faccinto Hanford, CA | Hanford, CA | - | ||
5 | 87 | Colby Copeland Roseville, CA | Roseville, CA | - | ||
6 | 68 | Robby Josett Costa Mesa, CA | Costa Mesa, CA | - | ||
7 | 99 | Colton Heath Marysville, WA | Marysville, WA | - | ||
8 | 4M | Michelle Decker Guthrie, OK | Guthrie, OK | - | ||
9 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | ||
10 | 17S | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
11 | 28 | Alex Schutte Rohnert Park, CA | Rohnert Park, CA | - | ||
12 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | - | ||
13 | 97F | Jesse Fernandez Parker, CO | Parker, CO | - | ||
14 | 2 | Kevin Woody Jr Victor, NY | Victor, NY | - | ||
15 | 91 | Chris Sheil Aurora, CO | Aurora, CO | - | ||
16 | 73X | Carson Macedo Lemoore, CA | Lemoore, CA | - | ||
17 | 68W | Jake Swanson Anaheim, CA | Anaheim, CA | - |
Qualifying Race 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39BC | Zeb Wise Angola, IN | Angola, IN | - | ||
2 | 97 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | ||
3 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
4 | 71S | Cody Swanson Norco, CA | Norco, CA | - | ||
5 | 17G | Dustin Golobic Fremont, CA | Fremont, CA | - | ||
6 | 67X | Austin Liggett Tracy, CA | Tracy, CA | - | ||
7 | 85 | McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
8 | 73T | Ryan Bernal Hollister, CA | Hollister, CA | - | ||
9 | 25X | Damion Gardner Concord, CA | Concord, CA | - | ||
10 | 20 | C.J. Sarna Brea, CA | Brea, CA | - | ||
11 | 77B | Olivia Bennett | - | |||
12 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - | ||
13 | 5 | Sterling Cling Tempe, AZ | Tempe, AZ | - | ||
14 | 10B | Blaze Bennett Parker, CO | Parker, CO | - | ||
15 | 3F | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | ||
16 | 33P | Mike Leach Jr Orange, CA | Orange, CA | - | ||
17 | 73K | Michael Kofoid Penngrove, CA | Penngrove, CA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.425 |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-