Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
5/19/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 9 | 6 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | 10 | Jon Agan Knoxville, IA | Knoxville, IA | 3 | ||
8 | - | |||||
9 | 15 | McKenna Haase Des Moines, IA | Des Moines, IA | 6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | 4 | Nate Mills Bondurant, IA | Bondurant, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | 2 | Jon Agan Knoxville, IA | Knoxville, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Nate Mills Bondurant, IA | Bondurant, IA | 16.886 | |||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | Jon Agan Knoxville, IA | Knoxville, IA |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-