Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
4/22/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | - | |
Heat 1 | 5 | - | |
Qualifying | 17 | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
4 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
5 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
6 | 9 | Ryan Giles Grimes, IA | Grimes, IA | - | ||
7 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
8 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | ||
9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
10 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | - | |||||
15 | - | |||||
16 | - | |||||
17 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-