Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
6/10/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | - | |
Heat 1 | 6 | - | |
Qualifying | 13 | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | ||
3 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
4 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
5 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
6 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
7 | 9 | Ryan Giles Grimes, IA | Grimes, IA | - | ||
8 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
9 | 5MRP | Devin Kline Knoxville, IA | Knoxville, IA | - | ||
10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | ||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | - | |||||
15 | - | |||||
16 | - | |||||
17 | - | |||||
18 | McKenna Haase Des Moines, IA | Des Moines, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | McKenna Haase Des Moines, IA | Des Moines, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | McKenna Haase Des Moines, IA | Des Moines, IA |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-