Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
6/25/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | - |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | - | ||
2 | 51 | Corey Kautz Estherville, IA | Estherville, IA | - | ||
3 | 15 | Christian Bowman Altoona, IA | Altoona, IA | - | ||
4 | 5J | Devin Kline Knoxville, IA | Knoxville, IA | - | ||
5 | 36 | Christopher Scank Cedar Rapids, IA | Cedar Rapids, IA | - | ||
6 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
7 | 99 | Matthew Stelzer Omaha, NE | Omaha, NE | - | ||
8 | 11B | Ben Woods Newton, IA | Newton, IA | - | ||
9 | 85 | Chase Wanner Batavia, IA | Batavia, IA | - | ||
10 | 0 | Mike Mayberry Fremont, IA | Fremont, IA | - |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-