Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-
$0.00Cart (0)
6/4/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
McKenna Haase
Des Moines, IA
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | - |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5J | Devin Kline Knoxville, IA | Knoxville, IA | - | ||
2 | 15 | Christian Bowman Altoona, IA | Altoona, IA | - | ||
3 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
4 | 85 | Chase Wanner Batavia, IA | Batavia, IA | - | ||
5 | 99 | Matthew Stelzer Omaha, NE | Omaha, NE | - | ||
6 | 0 | Mike Mayberry Fremont, IA | Fremont, IA | - | ||
7 | 56W | Chris Walraven Knoxville, IA | Knoxville, IA | - | ||
8 | 36 | Christopher Scank Cedar Rapids, IA | Cedar Rapids, IA | - | ||
9 | 51 | Corey Kautz Estherville, IA | Estherville, IA | - | ||
10 | 17 | Billy Bell Colfax, IA | Colfax, IA | - |
Next Event
Schedule TBA
- Events16
- Wins-
- Top 5-
- Top 10-